<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahren Code &#187; EVCalc</title>
	<atom:link href="http://code.ahren.org/tag/evcalc/feed" rel="self" type="application/rss+xml" />
	<link>http://code.ahren.org</link>
	<description>Bits of software inspired by little Ahren and Tanish</description>
	<lastBuildDate>Wed, 02 May 2012 01:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='code.ahren.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>EVCalc 1.0 Screenshot</title>
		<link>http://code.ahren.org/bit/evcalc-10-screenshot</link>
		<comments>http://code.ahren.org/bit/evcalc-10-screenshot#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:17:41 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[EVCalc]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://ahren.org/code/?p=72</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://code.ahren.org/bit/evcalc-10-screenshot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVCalc Dashboard Widget 1.0</title>
		<link>http://code.ahren.org/bit/evcalc-dashboard-widget-10</link>
		<comments>http://code.ahren.org/bit/evcalc-dashboard-widget-10#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:10:43 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[EVCalc]]></category>

		<guid isPermaLink="false">http://ahren.org/code/?p=69</guid>
		<description><![CDATA[This is the first release of the Apple Dashboard Widget Electoral Vote Calculator, which helps play out scenarios for the US Presidential election. EVCalc-1.0.zip]]></description>
		<wfw:commentRss>http://code.ahren.org/bit/evcalc-dashboard-widget-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: code.ahren.org @ 2012-05-21 09:18:08 -->
